Prayer times in Timor-Leste
32 places, worked out with the Muslim World League method and Standard Asr, the way mosques in Timor-Leste do.
Today in the largest cities
Monday, 26 October, 15 Jumada al-Ula 1448 AH
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| DiliDili Municipality | 4:59 am | 6:11 am | 12:22 pm | 3:32 pm | 6:33 pm | 7:40 pm |
| MalianaBobonaro | 5:00 am | 6:12 am | 12:23 pm | 3:33 pm | 6:35 pm | 7:42 pm |
| SuaiCova Lima | 4:59 am | 6:11 am | 12:23 pm | 3:32 pm | 6:35 pm | 7:42 pm |
| LikisáLiquiçá | 5:00 am | 6:12 am | 12:23 pm | 3:33 pm | 6:34 pm | 7:41 pm |
| AileuAileu | 4:59 am | 6:11 am | 12:22 pm | 3:32 pm | 6:33 pm | 7:40 pm |
| LospalosLautém | 4:53 am | 6:05 am | 12:16 pm | 3:26 pm | 6:27 pm | 7:34 pm |
| AtsabeErmera | 4:59 am | 6:11 am | 12:22 pm | 3:32 pm | 6:34 pm | 7:41 pm |
| MaubaraLiquiçá | 5:00 am | 6:12 am | 12:23 pm | 3:33 pm | 6:34 pm | 7:42 pm |
| BaukauBaucau | 4:56 am | 6:07 am | 12:18 pm | 3:28 pm | 6:29 pm | 7:37 pm |
| VenilaleBaucau | 4:56 am | 6:07 am | 12:18 pm | 3:29 pm | 6:30 pm | 7:37 pm |
| AinaroAinaro | 4:59 am | 6:11 am | 12:22 pm | 3:32 pm | 6:33 pm | 7:41 pm |
| HatoudoAinaro | 4:58 am | 6:10 am | 12:22 pm | 3:31 pm | 6:33 pm | 7:41 pm |
| AtauroDili Municipality | 4:59 am | 6:11 am | 12:22 pm | 3:32 pm | 6:32 pm | 7:40 pm |
| GlenoErmera | 4:59 am | 6:11 am | 12:22 pm | 3:32 pm | 6:33 pm | 7:41 pm |
| TilomarCova Lima | 5:00 am | 6:12 am | 12:24 pm | 3:33 pm | 6:35 pm | 7:43 pm |
| SameManufahi | 4:58 am | 6:10 am | 12:21 pm | 3:31 pm | 6:33 pm | 7:40 pm |
| BobonaroBobonaro | 5:00 am | 6:11 am | 12:23 pm | 3:32 pm | 6:34 pm | 7:42 pm |
| ViquequeViqueque | 4:56 am | 6:07 am | 12:19 pm | 3:28 pm | 6:30 pm | 7:37 pm |
| BariqueManatuto | 4:57 am | 6:08 am | 12:20 pm | 3:30 pm | 6:31 pm | 7:39 pm |
| Pante MakasarOecusse | 5:03 am | 6:15 am | 12:26 pm | 3:36 pm | 6:38 pm | 7:46 pm |
| FohoremCova Lima | 5:00 am | 6:12 am | 12:24 pm | 3:33 pm | 6:35 pm | 7:43 pm |
| DareDili Municipality | 4:59 am | 6:11 am | 12:22 pm | 3:32 pm | 6:33 pm | 7:40 pm |
| MetinaroDili Municipality | 4:58 am | 6:10 am | 12:21 pm | 3:31 pm | 6:32 pm | 7:40 pm |
| TutualaLautém | 4:53 am | 6:04 am | 12:15 pm | 3:25 pm | 6:26 pm | 7:33 pm |
| LautemLautém | 4:54 am | 6:06 am | 12:16 pm | 3:27 pm | 6:27 pm | 7:35 pm |
| LuroLautém | 4:54 am | 6:06 am | 12:17 pm | 3:27 pm | 6:28 pm | 7:35 pm |
| Irabin de BaixoViqueque | 4:54 am | 6:06 am | 12:17 pm | 3:27 pm | 6:28 pm | 7:36 pm |
| AissirimouAileu | 4:59 am | 6:11 am | 12:22 pm | 3:32 pm | 6:33 pm | 7:40 pm |
| LifauOecusse | 5:03 am | 6:15 am | 12:27 pm | 3:36 pm | 6:38 pm | 7:46 pm |
| LifauOecusse | 5:03 am | 6:15 am | 12:27 pm | 3:36 pm | 6:38 pm | 7:46 pm |
More places
Every other place we know of in Timor-Leste.