Prayer times in Nepal
74 places, worked out with the University of Islamic Sciences, Karachi method and Hanafi Asr, the way mosques in Nepal do.
Today in the largest cities
Monday, 26 October, 14 Jumada al-Ula 1448 AH
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| KathmanduBagmati Province | 4:52 am | 6:10 am | 11:48 am | 3:48 pm | 5:25 pm | 6:43 pm |
| PokharaGandaki Pradesh | 4:57 am | 6:16 am | 11:53 am | 3:52 pm | 5:29 pm | 6:49 pm |
| BharatpurBagmati Province | 4:55 am | 6:14 am | 11:51 am | 3:51 pm | 5:28 pm | 6:47 pm |
| PātanBagmati Province | 4:52 am | 6:10 am | 11:48 am | 3:48 pm | 5:25 pm | 6:43 pm |
| BirgañjMadhesh | 4:53 am | 6:11 am | 11:49 am | 3:50 pm | 5:27 pm | 6:45 pm |
| BiratnagarKoshi | 4:43 am | 6:01 am | 11:40 am | 3:41 pm | 5:18 pm | 6:36 pm |
| Dhangaḍhi̇̄Sudurpashchim Pradesh | 5:11 am | 6:30 am | 12:07 pm | 4:05 pm | 5:42 pm | 7:02 pm |
| HetaudaBagmati Province | 4:53 am | 6:11 am | 11:49 am | 3:49 pm | 5:26 pm | 6:45 pm |
| JanakpurMadhesh | 4:49 am | 6:07 am | 11:45 am | 3:46 pm | 5:23 pm | 6:41 pm |
| ButwālLumbini Province | 4:59 am | 6:18 am | 11:55 am | 3:55 pm | 5:32 pm | 6:51 pm |
| DharānKoshi | 4:43 am | 6:01 am | 11:40 am | 3:41 pm | 5:18 pm | 6:36 pm |
| NepalgunjLumbini Province | 5:07 am | 6:25 am | 12:02 pm | 4:02 pm | 5:39 pm | 6:58 pm |
| BirendranagarKarnali Pradesh | 5:07 am | 6:26 am | 12:02 pm | 4:01 pm | 5:39 pm | 6:58 pm |
| Madhyapur ThimiBagmati Province | 4:51 am | 6:10 am | 11:47 am | 3:47 pm | 5:24 pm | 6:43 pm |
| LahānMadhesh | 4:47 am | 6:05 am | 11:43 am | 3:44 pm | 5:21 pm | 6:39 pm |
| BhimdattaSudurpashchim Pradesh | 5:13 am | 6:32 am | 12:08 pm | 4:06 pm | 5:44 pm | 7:03 pm |
| TriyugaKoshi | 4:46 am | 6:04 am | 11:42 am | 3:43 pm | 5:20 pm | 6:38 pm |
| InaruwaKoshi | 4:44 am | 6:02 am | 11:40 am | 3:42 pm | 5:19 pm | 6:36 pm |
| RājbirājMadhesh | 4:45 am | 6:03 am | 11:42 am | 3:43 pm | 5:20 pm | 6:38 pm |
| BanepāBagmati Province | 4:51 am | 6:09 am | 11:47 am | 3:47 pm | 5:24 pm | 6:43 pm |
| SiddharthanagarLumbini Province | 4:59 am | 6:18 am | 11:55 am | 3:55 pm | 5:32 pm | 6:51 pm |
| GulariyāLumbini Province | 5:08 am | 6:27 am | 12:04 pm | 4:03 pm | 5:40 pm | 6:59 pm |
| ChautārāBagmati Province | 4:50 am | 6:09 am | 11:46 am | 3:46 pm | 5:23 pm | 6:42 pm |
| Īṭahari̇̄Koshi | 4:43 am | 6:01 am | 11:40 am | 3:41 pm | 5:18 pm | 6:36 pm |
| PanautiBagmati Province | 4:51 am | 6:09 am | 11:47 am | 3:47 pm | 5:24 pm | 6:43 pm |
| ṬikāpurSudurpashchim Pradesh | 5:09 am | 6:28 am | 12:04 pm | 4:03 pm | 5:41 pm | 7:00 pm |
| Ki̇̄rtipurBagmati Province | 4:52 am | 6:10 am | 11:48 am | 3:48 pm | 5:25 pm | 6:44 pm |
| Chari̇̄koṭBagmati Province | 4:49 am | 6:07 am | 11:45 am | 3:45 pm | 5:22 pm | 6:40 pm |
| Tulsi̇̄purLumbini Province | 5:04 am | 6:23 am | 12:00 pm | 3:59 pm | 5:36 pm | 6:55 pm |
| DipayalSudurpashchim Pradesh | 5:10 am | 6:30 am | 12:05 pm | 4:03 pm | 5:40 pm | 7:00 pm |
More places
Every other place we know of in Nepal.
Panauti̇̄Bagmati ProvinceGaurMadheshSirahaMadheshTānsenLumbini ProvinceJaleshwarMadheshBāgluṅGandaki PradeshKhā̃dbāri̇̄KoshiDhankutāKoshiWāliṅGandaki PradeshDailekhKarnali PradeshMalaṅgawāMadheshBhadrapurKoshiAmargaḍhi̇̄Sudurpashchim PradeshDārchulāSudurpashchim PradeshIlāmKoshiDhulikhelBagmati ProvinceChapali̇̄ Bhaḍrakāli̇̄Bagmati Provincekankrabari DovanBagmati ProvinceJumlaKarnali PradeshLobucheKoshiKusmaGandaki PradeshBhattarai DandaGandaki PradeshBesisaharKarnali PradeshNagarkotBagmati ProvinceBhojpurKoshiChitreGandaki PradeshBhojpurLumbini ProvinceNamche BazaarKoshiDihiGandaki PradeshMustāngGandaki PradeshKodāri̇̄Bagmati ProvinceSilgaḍhi̇̄Sudurpashchim PradeshSalyānKarnali PradeshRāmechhāpBagmati ProvincePyūthānLumbini ProvinceLamjungGandaki PradeshKalikot DistrictKarnali PradeshGhorahiLumbini ProvinceChainpurSudurpashchim PradeshBhaktapurBagmati ProvinceBardiyāLumbini ProvinceAchhāmSudurpashchim PradeshSurkhetKarnali PradeshDeukhurīLumbini Province