Prayer times in Malawi
39 places, worked out with the Muslim World League method and Standard Asr, the way mosques in Malawi do.
Today in the largest cities
Sunday, 25 October, 14 Jumada al-Ula 1448 AH
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| LilongweCentral Region | 4:00 am | 5:13 am | 11:29 am | 2:37 pm | 5:45 pm | 6:54 pm |
| BlantyreSouthern Region | 3:53 am | 5:07 am | 11:24 am | 2:37 pm | 5:42 pm | 6:51 pm |
| MzuzuNorthern Region | 4:02 am | 5:15 am | 11:28 am | 2:33 pm | 5:42 pm | 6:50 pm |
| ZombaSouthern Region | 3:52 am | 5:06 am | 11:23 am | 2:34 pm | 5:40 pm | 6:50 pm |
| KarongaNorthern Region | 4:04 am | 5:16 am | 11:28 am | 2:36 pm | 5:40 pm | 6:48 pm |
| KasunguCentral Region | 4:02 am | 5:15 am | 11:30 am | 2:37 pm | 5:45 pm | 6:54 pm |
| MangochiSouthern Region | 3:53 am | 5:07 am | 11:23 am | 2:33 pm | 5:39 pm | 6:49 pm |
| SalimaCentral Region | 3:57 am | 5:11 am | 11:26 am | 2:34 pm | 5:42 pm | 6:51 pm |
| LiwondeSouthern Region | 3:53 am | 5:06 am | 11:23 am | 2:34 pm | 5:40 pm | 6:50 pm |
| BalakaSouthern Region | 3:54 am | 5:08 am | 11:24 am | 2:35 pm | 5:41 pm | 6:51 pm |
| DedzaCentral Region | 3:57 am | 5:11 am | 11:27 am | 2:36 pm | 5:43 pm | 6:52 pm |
| NkhotakotaCentral Region | 3:59 am | 5:12 am | 11:27 am | 2:33 pm | 5:42 pm | 6:50 pm |
| MchinjiCentral Region | 4:04 am | 5:17 am | 11:33 am | 2:41 pm | 5:48 pm | 6:57 pm |
| NsanjeSouthern Region | 3:50 am | 5:05 am | 11:23 am | 2:38 pm | 5:42 pm | 6:52 pm |
| MzimbaNorthern Region | 4:03 am | 5:16 am | 11:30 am | 2:34 pm | 5:44 pm | 6:52 pm |
| MponelaCentral Region | 4:01 am | 5:14 am | 11:29 am | 2:37 pm | 5:45 pm | 6:53 pm |
| RumphiNorthern Region | 4:03 am | 5:16 am | 11:29 am | 2:35 pm | 5:42 pm | 6:50 pm |
| NtcheuCentral Region | 3:55 am | 5:09 am | 11:25 am | 2:36 pm | 5:42 pm | 6:52 pm |
| MwanzaSouthern Region | 3:55 am | 5:09 am | 11:26 am | 2:38 pm | 5:43 pm | 6:53 pm |
| ChitipaNorthern Region | 4:07 am | 5:19 am | 11:31 am | 2:39 pm | 5:43 pm | 6:51 pm |
| Monkey BaySouthern Region | 3:55 am | 5:09 am | 11:24 am | 2:33 pm | 5:40 pm | 6:49 pm |
| MulanjeSouthern Region | 3:50 am | 5:04 am | 11:22 am | 2:35 pm | 5:40 pm | 6:50 pm |
| Nkhata BayNorthern Region | 4:01 am | 5:13 am | 11:27 am | 2:32 pm | 5:41 pm | 6:49 pm |
| LuchenzaSouthern Region | 3:51 am | 5:05 am | 11:23 am | 2:36 pm | 5:41 pm | 6:51 pm |
| ChipeniCentral Region | 4:00 am | 5:13 am | 11:28 am | 2:36 pm | 5:44 pm | 6:53 pm |
| ThyoloSouthern Region | 3:52 am | 5:06 am | 11:23 am | 2:37 pm | 5:41 pm | 6:51 pm |
| DowaCentral Region | 4:00 am | 5:13 am | 11:28 am | 2:36 pm | 5:44 pm | 6:53 pm |
| NgabuSouthern Region | 3:52 am | 5:06 am | 11:24 am | 2:38 pm | 5:43 pm | 6:53 pm |
| NtchisiCentral Region | 4:00 am | 5:13 am | 11:28 am | 2:36 pm | 5:44 pm | 6:53 pm |
| LikomaNorthern Region | 3:59 am | 5:11 am | 11:25 am | 2:30 pm | 5:39 pm | 6:48 pm |
More places
Every other place we know of in Malawi.