Prayer times in Lesotho
48 places, worked out with the Muslim World League method and Standard Asr, the way mosques in Lesotho do.
Today in the largest cities
Sunday, 25 October, 14 Jumada al-Ula 1448 AH
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| MaseruMaseru District | 3:59 am | 5:23 am | 11:54 am | 3:29 pm | 6:26 pm | 7:45 pm |
| MaputsoeLeribe | 3:58 am | 5:21 am | 11:52 am | 3:27 pm | 6:24 pm | 7:42 pm |
| Mohale's HoekMohale's Hoek District | 3:57 am | 5:22 am | 11:54 am | 3:30 pm | 6:27 pm | 7:47 pm |
| MafetengMafeteng District | 3:59 am | 5:23 am | 11:55 am | 3:31 pm | 6:28 pm | 7:47 pm |
| HlotseLeribe | 3:58 am | 5:21 am | 11:52 am | 3:26 pm | 6:23 pm | 7:42 pm |
| Butha-ButheButha-Buthe | 3:57 am | 5:20 am | 11:51 am | 3:25 pm | 6:22 pm | 7:41 pm |
| MaboteBerea | 3:59 am | 5:22 am | 11:54 am | 3:29 pm | 6:26 pm | 7:45 pm |
| QuthingQuthing | 3:55 am | 5:20 am | 11:53 am | 3:30 pm | 6:27 pm | 7:47 pm |
| TeyateyanengBerea | 3:58 am | 5:22 am | 11:53 am | 3:28 pm | 6:25 pm | 7:44 pm |
| Qacha’s NekQacha's Nek District | 3:52 am | 5:17 am | 11:49 am | 3:25 pm | 6:22 pm | 7:42 pm |
| Thaba-TsekaThaba-Tseka | 3:54 am | 5:18 am | 11:50 am | 3:25 pm | 6:22 pm | 7:41 pm |
| MokhotlongMokhotlong District | 3:53 am | 5:16 am | 11:48 am | 3:23 pm | 6:20 pm | 7:39 pm |
| RomaMaseru District | 3:58 am | 5:22 am | 11:53 am | 3:28 pm | 6:25 pm | 7:44 pm |
| MapotengBerea | 3:57 am | 5:21 am | 11:52 am | 3:27 pm | 6:24 pm | 7:43 pm |
| NakoMaseru District | 3:57 am | 5:21 am | 11:53 am | 3:28 pm | 6:25 pm | 7:45 pm |
| MazenodMaseru District | 3:58 am | 5:22 am | 11:54 am | 3:29 pm | 6:26 pm | 7:45 pm |
| Mantsebo | 3:58 am | 5:22 am | 11:54 am | 3:29 pm | 6:26 pm | 7:45 pm |
| SemonkongMaseru District | 3:55 am | 5:20 am | 11:52 am | 3:28 pm | 6:24 pm | 7:44 pm |
| PhamongMohale's Hoek District | 3:55 am | 5:20 am | 11:53 am | 3:29 pm | 6:26 pm | 7:46 pm |
| Mamathes | 3:58 am | 5:21 am | 11:53 am | 3:28 pm | 6:24 pm | 7:43 pm |
| Mount MoorosiQuthing | 3:55 am | 5:20 am | 11:53 am | 3:29 pm | 6:26 pm | 7:46 pm |
| PitsengLeribe | 3:57 am | 5:20 am | 11:51 am | 3:26 pm | 6:23 pm | 7:41 pm |
| Thabana Morena | 3:58 am | 5:22 am | 11:54 am | 3:30 pm | 6:27 pm | 7:47 pm |
| MantsonyaneThaba-Tseka | 3:55 am | 5:19 am | 11:51 am | 3:26 pm | 6:23 pm | 7:42 pm |
| PekaLeribe | 3:58 am | 5:22 am | 11:53 am | 3:28 pm | 6:25 pm | 7:43 pm |
| KoloMaseru District | 3:57 am | 5:21 am | 11:53 am | 3:29 pm | 6:26 pm | 7:45 pm |
| MorijaMaseru District | 3:58 am | 5:22 am | 11:54 am | 3:29 pm | 6:26 pm | 7:46 pm |
| SefikengBerea | 3:58 am | 5:21 am | 11:53 am | 3:28 pm | 6:25 pm | 7:44 pm |
| RotheMaseru District | 3:58 am | 5:22 am | 11:54 am | 3:30 pm | 6:26 pm | 7:46 pm |
| Morunyaneng | 3:57 am | 5:22 am | 11:54 am | 3:30 pm | 6:26 pm | 7:46 pm |
More places
Every other place we know of in Lesotho.