Prayer times in Lebanon
50 places, worked out with the Egyptian General Authority of Survey method and Standard Asr, the way mosques in Lebanon do.
Today in the largest cities
Sunday, 25 October, 14 Jumada al-Ula 1448 AH
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| BeirutBeirut | 4:20 am | 5:51 am | 11:22 am | 2:28 pm | 4:53 pm | 6:14 pm |
| TripoliNorth Lebanon | 4:19 am | 5:50 am | 11:21 am | 2:26 pm | 4:51 pm | 6:12 pm |
| SidonSouth Governorate | 4:20 am | 5:51 am | 11:23 am | 2:29 pm | 4:54 pm | 6:15 pm |
| TyreSouth Governorate | 4:21 am | 5:51 am | 11:23 am | 2:30 pm | 4:55 pm | 6:15 pm |
| AleyMount Lebanon | 4:20 am | 5:50 am | 11:22 am | 2:28 pm | 4:52 pm | 6:14 pm |
| Nabatîyé et TahtaNabatieh | 4:20 am | 5:50 am | 11:22 am | 2:29 pm | 4:53 pm | 6:14 pm |
| HabboûchNabatieh | 4:20 am | 5:50 am | 11:22 am | 2:29 pm | 4:53 pm | 6:14 pm |
| JouniehMount Lebanon | 4:20 am | 5:51 am | 11:22 am | 2:27 pm | 4:52 pm | 6:13 pm |
| ZahléBekaa | 4:18 am | 5:49 am | 11:20 am | 2:26 pm | 4:51 pm | 6:12 pm |
| AarsâlBaalbek-Hermel Governorate | 4:16 am | 5:48 am | 11:18 am | 2:24 pm | 4:49 pm | 6:10 pm |
| GhaziehSouth Governorate | 4:20 am | 5:51 am | 11:23 am | 2:29 pm | 4:54 pm | 6:15 pm |
| BaalbekBaalbek-Hermel Governorate | 4:17 am | 5:48 am | 11:19 am | 2:25 pm | 4:50 pm | 6:11 pm |
| ChmistârBaalbek-Hermel Governorate | 4:18 am | 5:49 am | 11:20 am | 2:26 pm | 4:50 pm | 6:12 pm |
| En NâqoûraSouth Governorate | 4:21 am | 5:52 am | 11:23 am | 2:30 pm | 4:55 pm | 6:16 pm |
| El HermelBaalbek-Hermel Governorate | 4:16 am | 5:48 am | 11:19 am | 2:24 pm | 4:48 pm | 6:10 pm |
| ByblosMount Lebanon | 4:19 am | 5:51 am | 11:21 am | 2:27 pm | 4:52 pm | 6:13 pm |
| BsharriNorth Lebanon | 4:18 am | 5:49 am | 11:20 am | 2:26 pm | 4:50 pm | 6:12 pm |
| SarafandSouth Governorate | 4:21 am | 5:51 am | 11:23 am | 2:29 pm | 4:54 pm | 6:15 pm |
| BatroûnNorth Lebanon | 4:19 am | 5:51 am | 11:21 am | 2:27 pm | 4:52 pm | 6:13 pm |
| QânaSouth Governorate | 4:21 am | 5:51 am | 11:23 am | 2:30 pm | 4:54 pm | 6:15 pm |
| AajaltoûnMount Lebanon | 4:19 am | 5:50 am | 11:21 am | 2:27 pm | 4:52 pm | 6:13 pm |
| BaabdaMount Lebanon | 4:20 am | 5:51 am | 11:22 am | 2:28 pm | 4:53 pm | 6:14 pm |
| HrajelMount Lebanon | 4:19 am | 5:50 am | 11:21 am | 2:27 pm | 4:51 pm | 6:13 pm |
| BoudaïBaalbek-Hermel Governorate | 4:18 am | 5:49 am | 11:20 am | 2:26 pm | 4:50 pm | 6:12 pm |
| AaïtanîtBekaa | 4:19 am | 5:50 am | 11:21 am | 2:28 pm | 4:52 pm | 6:13 pm |
| ChaatBaalbek-Hermel Governorate | 4:17 am | 5:48 am | 11:19 am | 2:25 pm | 4:49 pm | 6:11 pm |
| Deïr el AhmarBaalbek-Hermel Governorate | 4:17 am | 5:49 am | 11:20 am | 2:25 pm | 4:50 pm | 6:11 pm |
| Kfar KilaNabatieh | 4:20 am | 5:50 am | 11:22 am | 2:29 pm | 4:53 pm | 6:14 pm |
| Bhamdoûn el MhattaMount Lebanon | 4:19 am | 5:50 am | 11:21 am | 2:27 pm | 4:52 pm | 6:13 pm |
| TebnineNabatieh | 4:20 am | 5:51 am | 11:22 am | 2:29 pm | 4:54 pm | 6:15 pm |
More places
Every other place we know of in Lebanon.
SrîfaSouth GovernorateHalbaAkkarBrîtelBaalbek-Hermel GovernorateAïnâtaBaalbek-Hermel GovernorateAanjarBekaaAin EbelNabatiehBhamdounMount LebanonAalma ech ChaabSouth GovernorateZghartāNorth LebanonSîr ed DanniyéNorth LebanonMarjayounNabatiehJoubb JannîneBekaaJezzineSouth GovernorateHasbayaNabatiehBent JbaïlNabatiehBeït ed DîneMount LebanonAmioûnNorth LebanonJdaidet el MatnMount LebanonRâchaïya el OuadiBekaaRa’s BayrūtBeirut