Prayer times in Guinea-Bissau
50 places, worked out with the Muslim World League method and Standard Asr, the way mosques in Guinea-Bissau do.
Today in the largest cities
Sunday, 25 October, 14 Jumada al-Ula 1448 AH
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| BissauBissau | 5:42 am | 6:53 am | 12:46 pm | 4:07 pm | 6:39 pm | 7:47 pm |
| GabúGabú | 5:37 am | 6:48 am | 12:41 pm | 4:02 pm | 6:34 pm | 7:41 pm |
| ContumoBissau | 5:42 am | 6:53 am | 12:46 pm | 4:07 pm | 6:39 pm | 7:47 pm |
| Reino de BandimBissau | 5:42 am | 6:53 am | 12:46 pm | 4:07 pm | 6:39 pm | 7:47 pm |
| BafatáBafatá | 5:38 am | 6:50 am | 12:43 pm | 4:03 pm | 6:35 pm | 7:43 pm |
| Reino de AntulaBissau | 5:42 am | 6:53 am | 12:46 pm | 4:07 pm | 6:39 pm | 7:47 pm |
| QueleleBissau | 5:42 am | 6:53 am | 12:47 pm | 4:07 pm | 6:40 pm | 7:47 pm |
| PlaqueBissau | 5:42 am | 6:53 am | 12:46 pm | 4:07 pm | 6:39 pm | 7:47 pm |
| XitoleBafatá | 5:39 am | 6:50 am | 12:43 pm | 4:04 pm | 6:36 pm | 7:44 pm |
| Pefiné | 5:42 am | 6:53 am | 12:46 pm | 4:07 pm | 6:39 pm | 7:47 pm |
| CanchungoCacheu | 5:44 am | 6:56 am | 12:48 pm | 4:09 pm | 6:41 pm | 7:48 pm |
| BissorãOio | 5:42 am | 6:53 am | 12:46 pm | 4:07 pm | 6:38 pm | 7:46 pm |
| Jabicunda | 5:38 am | 6:50 am | 12:42 pm | 4:03 pm | 6:35 pm | 7:42 pm |
| BissorãOio | 5:41 am | 6:53 am | 12:46 pm | 4:06 pm | 6:39 pm | 7:46 pm |
| Madina do BoéGabú | 5:36 am | 6:48 am | 12:41 pm | 4:02 pm | 6:34 pm | 7:41 pm |
| BolamaBolama | 5:41 am | 6:53 am | 12:46 pm | 4:07 pm | 6:39 pm | 7:46 pm |
| CacheuCacheu | 5:44 am | 6:56 am | 12:49 pm | 4:09 pm | 6:41 pm | 7:49 pm |
| BulaCacheu | 5:43 am | 6:54 am | 12:47 pm | 4:08 pm | 6:40 pm | 7:47 pm |
| FarimOio | 5:41 am | 6:52 am | 12:45 pm | 4:06 pm | 6:37 pm | 7:45 pm |
| CatióTombali | 5:40 am | 6:51 am | 12:45 pm | 4:06 pm | 6:39 pm | 7:46 pm |
| MansôaOio | 5:41 am | 6:52 am | 12:45 pm | 4:06 pm | 6:38 pm | 7:45 pm |
| BubaqueBolama | 5:42 am | 6:54 am | 12:47 pm | 4:08 pm | 6:41 pm | 7:48 pm |
| IngoréCacheu | 5:43 am | 6:55 am | 12:47 pm | 4:08 pm | 6:40 pm | 7:47 pm |
| BubaQuinara | 5:39 am | 6:51 am | 12:44 pm | 4:05 pm | 6:37 pm | 7:44 pm |
| BambadincaBafatá | 5:39 am | 6:51 am | 12:43 pm | 4:04 pm | 6:36 pm | 7:44 pm |
| QueboTombali | 5:39 am | 6:50 am | 12:44 pm | 4:05 pm | 6:37 pm | 7:44 pm |
| CanchungoCacheu | 5:44 am | 6:55 am | 12:48 pm | 4:09 pm | 6:41 pm | 7:48 pm |
| QuinhámelBiombo | 5:43 am | 6:54 am | 12:47 pm | 4:08 pm | 6:40 pm | 7:48 pm |
| São DomingosCacheu | 5:45 am | 6:56 am | 12:49 pm | 4:10 pm | 6:41 pm | 7:49 pm |
| MansabáOio | 5:41 am | 6:52 am | 12:45 pm | 4:05 pm | 6:37 pm | 7:45 pm |
More places
Every other place we know of in Guinea-Bissau.