Prayer times in Brunei
47 places, worked out with the Jabatan Kemajuan Islam Malaysia (JAKIM) method and Standard Asr, the way mosques in Brunei do.
Today in the largest cities
Monday, 26 October, 15 Jumada al-Ula 1448 AH
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Bandar Seri BegawanBrunei-Muara District | 4:47 am | 6:05 am | 12:04 pm | 3:24 pm | 6:03 pm | 7:14 pm |
| SengkurongBrunei-Muara District | 4:47 am | 6:06 am | 12:05 pm | 3:25 pm | 6:04 pm | 7:14 pm |
| MentiriBrunei-Muara District | 4:46 am | 6:05 am | 12:04 pm | 3:24 pm | 6:03 pm | 7:13 pm |
| Kuala BelaitBelait | 4:49 am | 6:08 am | 12:07 pm | 3:27 pm | 6:06 pm | 7:17 pm |
| TutongTutong | 4:48 am | 6:06 am | 12:05 pm | 3:26 pm | 6:04 pm | 7:15 pm |
| SerasaBrunei-Muara District | 4:46 am | 6:05 am | 12:04 pm | 3:24 pm | 6:03 pm | 7:13 pm |
| LiangBelait | 4:48 am | 6:07 am | 12:06 pm | 3:26 pm | 6:05 pm | 7:16 pm |
| Perumahan Negara Panchor | 4:46 am | 6:05 am | 12:04 pm | 3:24 pm | 6:03 pm | 7:13 pm |
| TelisaiTutong | 4:48 am | 6:06 am | 12:06 pm | 3:26 pm | 6:05 pm | 7:15 pm |
| TelambaTutong | 4:48 am | 6:06 am | 12:06 pm | 3:26 pm | 6:05 pm | 7:15 pm |
| Kota Batu | 4:46 am | 6:05 am | 12:04 pm | 3:24 pm | 6:03 pm | 7:14 pm |
| Kampung Tanah JambuBrunei-Muara District | 4:46 am | 6:05 am | 12:04 pm | 3:24 pm | 6:03 pm | 7:13 pm |
| Pengkalan Batu | 4:47 am | 6:05 am | 12:05 pm | 3:25 pm | 6:04 pm | 7:14 pm |
| Kampung PanagaBelait | 4:49 am | 6:07 am | 12:07 pm | 3:27 pm | 6:06 pm | 7:16 pm |
| Kampong AyerBrunei-Muara District | 3:46 am | 5:05 am | 11:04 am | 2:24 pm | 5:03 pm | 6:14 pm |
| Kampong Meragang | 4:47 am | 6:05 am | 12:04 pm | 3:24 pm | 6:03 pm | 7:14 pm |
| KeriamTutong | 4:47 am | 6:06 am | 12:05 pm | 3:25 pm | 6:04 pm | 7:15 pm |
| Lumapas | 4:47 am | 6:05 am | 12:04 pm | 3:24 pm | 6:03 pm | 7:14 pm |
| Kampong Lambak ABrunei-Muara District | 4:47 am | 6:05 am | 12:04 pm | 3:24 pm | 6:03 pm | 7:14 pm |
| Kampung Mata-MataBrunei-Muara District | 4:47 am | 6:05 am | 12:04 pm | 3:25 pm | 6:03 pm | 7:14 pm |
| Kampung BeribiBrunei-Muara District | 4:47 am | 6:05 am | 12:04 pm | 3:25 pm | 6:03 pm | 7:14 pm |
| Sungai HanchingBrunei-Muara District | 4:46 am | 6:05 am | 12:04 pm | 3:24 pm | 6:03 pm | 7:13 pm |
| Kampong Mulaut | 4:47 am | 6:05 am | 12:05 pm | 3:25 pm | 6:04 pm | 7:14 pm |
| Kampung LuguBrunei-Muara District | 4:47 am | 6:06 am | 12:05 pm | 3:25 pm | 6:04 pm | 7:14 pm |
| Kampung RimbaBrunei-Muara District | 4:47 am | 6:05 am | 12:04 pm | 3:25 pm | 6:03 pm | 7:14 pm |
| KiudangTutong | 4:47 am | 6:06 am | 12:05 pm | 3:25 pm | 6:04 pm | 7:15 pm |
| Kampong KiajongBrunei-Muara District | 4:47 am | 6:05 am | 12:04 pm | 3:24 pm | 6:03 pm | 7:14 pm |
| Kampung PeninjauBrunei-Muara District | 4:47 am | 6:06 am | 12:05 pm | 3:25 pm | 6:04 pm | 7:14 pm |
| BangarTemburong | 4:46 am | 6:04 am | 12:04 pm | 3:24 pm | 6:03 pm | 7:13 pm |
| Kampung Tanjong NangkaBrunei-Muara District | 4:47 am | 6:06 am | 12:05 pm | 3:25 pm | 6:04 pm | 7:14 pm |
More places
Every other place we know of in Brunei.
Kampung JerudongBrunei-Muara DistrictLamuninTutongKampung Pangkalan GadongBrunei-Muara DistrictKampung SelayunBrunei-Muara DistrictKapokBrunei-Muara DistrictSubokBrunei-Muara DistrictSeriaBelaitMuaraBrunei-Muara DistrictKatokBrunei-Muara DistrictSinarubaiBrunei-Muara DistrictJunjonganBrunei-Muara DistrictKulapisBrunei-Muara DistrictPenanjongTutongKupangTutongSengkaraiTutongSalambigarBrunei-Muara DistrictKampung Sungai TerabanBelait