Prayer times in Burundi
32 places, worked out with the Muslim World League method and Standard Asr, the way mosques in Burundi do.
Today in the largest cities
Sunday, 25 October, 14 Jumada al-Ula 1448 AH
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| BujumburaBujumbura Mairie | 4:30 am | 5:40 am | 11:47 am | 3:02 pm | 5:53 pm | 6:59 pm |
| GitegaGitega | 4:27 am | 5:38 am | 11:44 am | 3:00 pm | 5:51 pm | 6:57 pm |
| NgoziNgozi | 4:28 am | 5:39 am | 11:45 am | 3:00 pm | 5:51 pm | 6:57 pm |
| MpandaBubanza | 4:30 am | 5:40 am | 11:46 am | 3:02 pm | 5:53 pm | 6:59 pm |
| RumongeRumonge | 4:29 am | 5:39 am | 11:46 am | 3:01 pm | 5:53 pm | 7:00 pm |
| CibitokeCibitoke | 4:31 am | 5:42 am | 11:48 am | 3:03 pm | 5:53 pm | 7:00 pm |
| KayanzaKayanza | 4:29 am | 5:40 am | 11:46 am | 3:01 pm | 5:51 pm | 6:58 pm |
| CendajuruCankuzo | 4:25 am | 5:35 am | 11:42 am | 2:57 pm | 5:48 pm | 6:54 pm |
| BubanzaBubanza | 4:30 am | 5:40 am | 11:46 am | 3:02 pm | 5:53 pm | 6:59 pm |
| VyandaBururi | 4:28 am | 5:39 am | 11:46 am | 3:00 pm | 5:53 pm | 6:59 pm |
| ZanandoreGitega | 4:27 am | 5:37 am | 11:44 am | 2:59 pm | 5:50 pm | 6:56 pm |
| GatumbaBujumbura Rural | 4:30 am | 5:41 am | 11:47 am | 3:02 pm | 5:53 pm | 7:00 pm |
| KarusiGitega | 4:27 am | 5:37 am | 11:43 am | 2:59 pm | 5:49 pm | 6:56 pm |
| KirundoKirundo | 4:28 am | 5:38 am | 11:44 am | 3:00 pm | 5:49 pm | 6:56 pm |
| MuyingaMuyinga | 4:26 am | 5:37 am | 11:43 am | 2:58 pm | 5:49 pm | 6:55 pm |
| MakambaMakamba | 4:27 am | 5:38 am | 11:45 am | 2:59 pm | 5:52 pm | 6:58 pm |
| RuyigiRuyigi | 4:26 am | 5:37 am | 11:43 am | 2:58 pm | 5:49 pm | 6:56 pm |
| RutanaRutana | 4:27 am | 5:37 am | 11:44 am | 2:59 pm | 5:51 pm | 6:57 pm |
| MuramvyaGitega | 4:29 am | 5:39 am | 11:46 am | 3:01 pm | 5:52 pm | 6:58 pm |
| IsaleBujumbura Rural | 4:29 am | 5:40 am | 11:46 am | 3:01 pm | 5:52 pm | 6:59 pm |
| BururiBururi | 4:28 am | 5:39 am | 11:46 am | 3:00 pm | 5:52 pm | 6:59 pm |
| KanyoshaBujumbura Rural | 4:30 am | 5:40 am | 11:46 am | 3:02 pm | 5:53 pm | 6:59 pm |
| BwambarangweKirundo | 4:27 am | 5:37 am | 11:43 am | 2:59 pm | 5:48 pm | 6:55 pm |
| CankuzoCankuzo | 4:25 am | 5:36 am | 11:42 am | 2:57 pm | 5:48 pm | 6:54 pm |
| KayogoroMakamba | 4:27 am | 5:38 am | 11:45 am | 3:00 pm | 5:52 pm | 6:59 pm |
| MabandaMakamba | 4:27 am | 5:38 am | 11:45 am | 2:59 pm | 5:52 pm | 6:59 pm |
| MwaroGitega | 4:28 am | 5:39 am | 11:45 am | 3:00 pm | 5:52 pm | 6:58 pm |
| GiteranyiMuyinga | 4:26 am | 5:37 am | 11:42 am | 2:58 pm | 5:48 pm | 6:54 pm |
| MugongomangaBujumbura Rural | 4:29 am | 5:40 am | 11:46 am | 3:01 pm | 5:52 pm | 6:59 pm |
| MatanaBururi | 4:28 am | 5:39 am | 11:45 am | 3:00 pm | 5:52 pm | 6:59 pm |
More places
Every other place we know of in Burundi.